
CHARACTERISTICS
Organic oil only consists in the oils produced with olives coming from biological agriculture.
NO OGM | GLUTEN FREE

Average Values corresponding to 100 ml product | |
Energy Value | 822 kcal |
Proteins | 0 g |
Carbohydrates | 0 g |
Fats | 91,3 g |
- saturated | 13,9 g |
- monounsaturated | 69,5 g |
- polyunsaturated | 7,9 g |
Cholesterol | 0 g |
Sodium | 0 g |
Dietary fibres | 0 g |
Vitamin E | 12 mg |
Capacity (lt) | 0,750 |
EAN | 8010445000468 |
Package type | Cartone/Karton |
Bott./pieces per packaging | 6 |
Items per pallet layer | 26 |
Number of layers per pallet | 5 |
Packaging units per pallet | 95 |
Pallet weight (kg) | 130 |
Bott./pieces per pallet | 780 |
Error: Contact form not found.