Organic oil only consists in the oils produced with olives coming from biological agriculture.


Organic oil only consists in the oils produced with olives coming from biological agriculture.

| Average Values corresponding to 100 ml product | |
| Energy Value | 822 kcal |
| Proteins | 0 g |
| Carbohydrates | 0 g |
| Fats | 91,3 g |
| - saturated | 13,9 g |
| - monounsaturated | 69,5 g |
| - polyunsaturated | 7,9 g |
| Cholesterol | 0 g |
| Sodium | 0 g |
| Dietary fibres | 0 g |
| Vitamin E | 12 mg |
| Capacity (lt) | 0,500 |
| EAN | 8010445000475 |
| Package type | Wrap carton |
| Bott./pieces per packaging | 6 |
| Package weight (kg) | 5,5 |
| Package sizes (mm) | 185x130x275 |
| Pallet sizes (cm) | 80x120 |
| Items per pallet layer | 36 |
| Number of layers per pallet | 5 |
| Packaging units per pallet | 180 |
| Pallet weight (kg) | 1010 |
| Bott./pieces per pallet | 1080 |
Error: Contact form not found.