Average values corresponding to 100 ml product | |
Energy value | 822 kcal |
Proteins | 0 g |
Carbohydrates | 0 g |
Fats | 91,3 g |
- saturated | 13,9 g |
- monounsaturated | 69,5 g |
- polyunsaturated | 7,9 g |
Cholesterol | 0 g |
Sodium | 0 g |
Dietary fibres | 0 g |
Vitamin E | 12 mg |
Capacity (lt) | 1,000 |
EAN | 8010445002714 |
Packaging Type | Carton or Wrap in transparent film |
Bott./pieces per packaging | 12 |
Package weight (kg) | 17,4 |
Package sizes (mm) | 335x255x260 |
Pallet sizes (mm) | 80x120 |
Items per pallet layer | 10 |
Number of pallet layers | 5 |
Packaging units per pallet | 50 |
Pallet Weight (kg) | 890 |
Bott./pieces per pallet | 600 |
Send this to friend