
CHARACTERISTICS
This Extra Virgin Olive Oil characterizes itself for its pleasant and harmonious taste that derives from the passion we have been nurturing for quality for over a century.We duly select the best oils to ensure your dishes will be successful. We wish to remember that the extra virgin olive oil is a healthy seasoning and it naturally preserves all its properties if tasted uncooked.
NO OGM | GLUTEN FREE

Average values corresponding to 100 ml product | |
Energy value | 822 kcal |
Proteins | 0 g |
Carbohydrates | 0 g |
Fats | 91,3 g |
- saturated | 13,9 g |
- monounsaturated | 69,5 g |
- polyunsaturated | 7,9 g |
Cholesterol | 0 g |
Sodium | 0 g |
Dietary fibres | 0 g |
Vitamin E | 12 mg |
Capacity (lt) | 3,000 |
EAN | 8010445002929 |
Packaging Type | Carton or Wrap in transparent film |
Bott./pieces per packaging | 4 |
Package weight (kg) | 12,2 |
Package sizes (mm) | 300x240x210 |
Pallet sizes (mm) | 80x120 |
Items per pallet layer | 10 |
Number of pallet layers | 6 |
Packaging units per pallet | 60 |
Pallet Weight (kg) | 752 |
Bott./pieces per pallet | 240 |
Error: Contact form not found.