Average values corresponding to 100 ml product | |
Energy value | 822 kcal |
Proteins | 0 g |
Carbohydrates | 0 g |
Fats | 91,3 g |
- saturated | 13,9 g |
- monounsaturated | 69,5 g |
- polyunsaturated | 7,9 g |
Cholesterol | 0 g |
Sodium | 0 g |
Dietary fibres | 0 g |
Vitamin E | 12 mg |
Capacity (lt) | 0,500 |
EAN | 8010445003735 |
Packaging Type | Wrap carton |
Bott./pieces per packaging | 6 |
Pallet sizes (cm) | 80x120 |
Items per pallet layer | 26 |
Number of pallet layers | 5 |
Packaging units per pallet | 130 |
Bott./pieces per pallet | 780 |
Send this to friend