Easy to be digested and absorbed.
It satisfies the taste and sensitivity of Italian housewives.
Pleasant with a pinch of aromas.
Average values corresponding to 100 ml product | |
Energy value | 822 kcal |
Proteins | 0 g |
Carbohydrates | 0 g |
Fats | 91,3 g |
- saturated | 13,9 g |
- monounsaturated | 69,5 g |
- polyunsaturated | 7,9 g |
Cholesterol | 0 g |
Sodium | 0 g |
Dietary fibres | 0 g |
Vitamin E | 12 mg |
Capacity (lt) | 0,500 |
EAN | 8010445003575 |
Package Type | Karton |
Bott./pieces per packaging | 6 |
Packaging weight (kg) | 17,350 |
Number of layers per pallett | 5 |
Send this to friend